<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioGardener &#187; In the News</title>
	<atom:link href="http://blog.bio-gardener.com/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bio-gardener.com</link>
	<description>Designing, Building, and Sustaining Environmentally-Conscious Ladscapes</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:12:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2nd Annual &#8211; We Prune, We Weed, We Ride</title>
		<link>http://blog.bio-gardener.com/2011/05/2nd-annual-we-prune-we-weed-we-ride/</link>
		<comments>http://blog.bio-gardener.com/2011/05/2nd-annual-we-prune-we-weed-we-ride/#comments</comments>
		<pubDate>Mon, 23 May 2011 00:10:58 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Clients and Projects]]></category>
		<category><![CDATA[Crew]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://blog.bio-gardener.com/?p=567</guid>
		<description><![CDATA[BioGardener celebrated National Bike to Work Day last Friday, which is now an official annual event for us.  For the second year in a row, we strapped on tools and used bikes to make our weekly maintenance visit to Austin City Hall.  We had free breakfast at City Hall with fellow bike commuters, and even [...]]]></description>
			<content:encoded><![CDATA[<p>BioGardener celebrated National Bike to Work Day last Friday, which is now an official annual event for us.  For the second year in a row, we strapped on tools and used bikes to make our weekly maintenance visit to Austin City Hall. </p>
<div id="attachment_569" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-569 " title="BiketoWork" src="http://blog.bio-gardener.com/wp-content/uploads/2011/05/BiketoWork.jpg" alt="Jose Jr., Willie, and Jose at City Hall" width="400" height="351" /><p class="wp-caption-text">Jose, Willie, and Papa Jose at City Hall</p></div>
<p>We had free breakfast at City Hall with fellow bike commuters, and even caught notice of Ricardo at the Statesman:</p>
<div id="attachment_570" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-570  " title="Statesman" src="http://blog.bio-gardener.com/wp-content/uploads/2011/05/Statesman.JPG" alt="Jeremy, strategically positioned to completely block Papa (see his foot?) and acting like a jackass to steal the spotlight from Willie and Jose." width="400" height="398" /><p class="wp-caption-text">Jeremy, strategically positioned to completely block Papa from the camera, and waving like a jackass in an obvious and successful attempt to steal the spotlight and to blur out Willie and Jose. What a hero.</p></div>
<p>Thanks to Ricardo for not capturing the spill I took hitting a concrete post while waving to a tree.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bio-gardener.com/2011/05/2nd-annual-we-prune-we-weed-we-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy&#8217;s Article on Johnson&#8217;s Backyard Garden in Edible Austin</title>
		<link>http://blog.bio-gardener.com/2010/09/jeremys-article-on-johnsons-backyard-garden-in-edible-austin/</link>
		<comments>http://blog.bio-gardener.com/2010/09/jeremys-article-on-johnsons-backyard-garden-in-edible-austin/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 21:28:52 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://blog.bio-gardener.com/?p=389</guid>
		<description><![CDATA[Check out the Fall 2010 issue of Edible Austin, on the streets now.  The Johnsons own a 70-acre organic farm in East Austin, and are living the dream, or living in hell, depending on your perspective.  But I suppose like many of us, both are appropriate descriptors for most days&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-391" title="Johnson" src="http://blog.bio-gardener.com/wp-content/uploads/2010/09/Johnson.jpg" alt="Johnson" width="350" height="454" /></p>
<p>Check out the Fall 2010 issue of Edible Austin, on the streets now.  The Johnsons own a 70-acre organic farm in East Austin, and are living the dream, or living in hell, depending on your perspective.  But I suppose like many of us, both are appropriate descriptors for most days&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bio-gardener.com/2010/09/jeremys-article-on-johnsons-backyard-garden-in-edible-austin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We Prune, We Weed, We Ride</title>
		<link>http://blog.bio-gardener.com/2010/05/we-prune-we-weed-we-ride/</link>
		<comments>http://blog.bio-gardener.com/2010/05/we-prune-we-weed-we-ride/#comments</comments>
		<pubDate>Mon, 24 May 2010 22:31:45 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Clients and Projects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://blog.bio-gardener.com/?p=336</guid>
		<description><![CDATA[Last Friday, part of the BG crew celebrated National Bike to Work Day by strapping an electric weedeater, propane blower, weed bags, and hand tools to our backs and riding to perform our weekly landscaping duties at Austin City Hall.  With some bikes borrowed from the best bike team in town, we enjoyed free breakfast [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_337" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-337  " title="CityHallBikes" src="http://blog.bio-gardener.com/wp-content/uploads/2010/05/CityHallBikes.jpg" alt="Jose Sr., The Cobbler, Roberto, Some Little Kid, and Rich" width="540" height="365" /><p class="wp-caption-text">Jose Sr., Lance Armstrong&#39;s Stunt Double, Roberto, Some Little Kid, and Rich (photo by Mike Martinez)</p></div>
<p>Last Friday, part of the BG crew celebrated National Bike to Work Day by strapping an electric weedeater, propane blower, weed bags, and hand tools to our backs and riding to perform our weekly landscaping duties at Austin City Hall.  With some bikes borrowed from the <a href="http://www.ci.austin.tx.us/parks/biketeam.htm" target="_blank">best bike team in town</a>, we enjoyed free breakfast tacos and pastries at the City Hall tent set up that morning exclusively for bicycle commuters, and wrapped up the day as Grupo Fantasma took the stage during the weekly <a href="http://www.ci.austin.tx.us/music/live.htm" target="_blank">Live From the Plaza</a> event.  As the interviewing reporter from KLBJ so cleverly observed while fishing for the perfect sound-byte, our &#8220;green thumbs were a little greener&#8221; that day.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bio-gardener.com/2010/05/we-prune-we-weed-we-ride/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compost Tea Season</title>
		<link>http://blog.bio-gardener.com/2010/02/compost-tea-season/</link>
		<comments>http://blog.bio-gardener.com/2010/02/compost-tea-season/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:18:03 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Seasonal Notes and Tips]]></category>

		<guid isPermaLink="false">http://blog.bio-gardener.com/?p=271</guid>
		<description><![CDATA[Ask any organic gardener, farmer, rancher, habitat restorationist, ecologist, agronomist, or organic landscaper &#8211; microbes are important.  (See Spring 2010 issue of EDIBLE AUSTIN for more.)  Microbes take a whole corner of the foundational soil triangle:  Microbes &#8211; Organic Content (Humus) &#8211; Soil Structure.  Beyond that, lack of research lends to a variety of opinions [...]]]></description>
			<content:encoded><![CDATA[<p>Ask any organic gardener, farmer, rancher, habitat restorationist, ecologist, agronomist, or organic landscaper &#8211; microbes are important.  (See Spring 2010 issue of EDIBLE AUSTIN for more.)  Microbes take a whole corner of the foundational soil triangle:  Microbes &#8211; Organic Content (Humus) &#8211; Soil Structure.  Beyond that, lack of research lends to a variety of opinions and approaches on the &#8220;right way&#8221; to support microbial communities in Central Texas soils.  So to take the least fanatical stance, I follow a simple path.</p>
<p>First, build organic matter in soil.   Most folks agree that soils need to have at least 3% organic content to sustain a balanced microbial population, but no higher than 10-15%.  Most disturbed soils in Austin have about 1% organic content.  We rely on soil tests to determine actual organic content for a specific landscape, and slowly apply compost (by topdressing) to get above 3%.  Not all composts are created equal, and different products present trade-offs among price, safety, microbial diversity and viability, and amount of humus, which is the end product of a completely finished product.  Everyone has their own opinion on the best compost, so I try to lay out the options, pros, and cons, and let the end user decide which is best for them.</p>
<p>Second, we consider the soil structure.  Ideal soil is porous, has a nice balance of drainage and water-holding capacity, and has a balanced set of nutrients in a form that makes it easy for plants to absorb them.  Most disturbed soils in Austin are compacted, have higher than ideal clay or rock content, and have nutrient imbalances.  Adding finished compost to soils introduces humus, which binds to clay particles to create crumbles and helps release nutrients that were otherwise tied up in the sticky clays.  In some cases, aeration combined with a compost application is a good first step in improving soil structure.  Proper mowing, irrigation, organic fertilizer application, and thoughtful use of the landscape all help avoid compaction and other soil structure issues.  A soil test can help create a customized soil amendment program, though topdressing with compost 1-2 times per year is usually not a bad general approach.</p>
<p>Then, once organic material is built up to at least 3%, and soil structure and nutrient balances are addressed, we can start building microbes.  The best way to do this is through compost teas.  Compost teas have exceptionally high concentrations of microbes, are relatively inexpensive, and easy to apply.  Most of our tea is purchased by an Austin-based company called <a href="http://www.microbialearth.com" target="_blank">Microbial Earth</a>, though Natural Gardener and GeoGrowers also provide teas.</p>
<p>Because compost teas are basically little critter soups, timing is critical.  Although it doesn&#8217;t hurt to apply teas in winter and summer, the microbes will be mostly dormant during Austin weather extremes, so spring and fall are ideal application times.  Now is an ideal time to kick off a new season of compost tea applications.</p>
<p>Retail price for a gallon of tea is about $5-8, which can be applied using a simple 1- or 2-gallon pump sprayer.  1 gallon of tea covers about 5,000 square feet, slightly larger than the typical Austin yard.  You might consider a &#8220;drench&#8221; in early spring and again in late fall, which calls for 3-5 gallons of tea at a time, then follow up with a regular 1-gallon application every month through fall.  Our rates to apply the tea for you is about $35-40, in addition to the cost of the tea.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bio-gardener.com/2010/02/compost-tea-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Authors Second Edible Austin Article For Just-released Fall Issue</title>
		<link>http://blog.bio-gardener.com/2009/08/jeremys-authors-second-edible-austin-article/</link>
		<comments>http://blog.bio-gardener.com/2009/08/jeremys-authors-second-edible-austin-article/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 16:28:59 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Jeremy&#8217;s second article for Edible Austin will appear in the just released Fall 2009 issue. Through extensive interviews with Austin soil, biology, and ag experts, Jeremy explores how a simple shift in soil management can increase local food production, wipe out greenhouse gases, and recharge underground water resources.  The interviews were so inspiring, we made [...]]]></description>
			<content:encoded><![CDATA[<p>Jeremy&#8217;s second article for Edible Austin will appear in the just released Fall 2009 issue. Through extensive interviews with Austin soil, biology, and ag experts, Jeremy explores how a simple shift in soil management can increase local food production, wipe out greenhouse gases, and recharge underground water resources. </p>
<p>The interviews were so inspiring, we made some changes to the way we approach landscape maintenance.  As we get deeper into the meaning of organic, we are placing much more emphasis on soil and the entire system and spending less time just blindly dumping organic products all over the place. </p>
<p>Check out the Fall issue!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bio-gardener.com/2009/08/jeremys-authors-second-edible-austin-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioGardener Awarded &#8220;Best of Austin&#8221; by Austin Chronicle</title>
		<link>http://blog.bio-gardener.com/2008/10/biogardener-awarded-best-of-austin-by-austin-chronicle/</link>
		<comments>http://blog.bio-gardener.com/2008/10/biogardener-awarded-best-of-austin-by-austin-chronicle/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:12:12 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://blog.bio-gardener.com/?p=12</guid>
		<description><![CDATA[Somebody likes us! We are giggling like children at the Austin Chronicle&#8217;s nod to BioGardener as the &#8220;Best Homegrown Remedy for Wartime Gas Prices. Thanks to Chron staff for for this thoughtful recognition! See the entire Best of Austin list at www.auschron.com.]]></description>
			<content:encoded><![CDATA[<p>Somebody likes us! We are giggling like children at the Austin Chronicle&#8217;s nod to BioGardener as the &#8220;Best Homegrown Remedy for Wartime Gas Prices. Thanks to Chron staff for for this thoughtful recognition! See the entire Best of Austin list at <a href="http://www.austinchronicle.com/gyrobase/Awards/BestOfAustin/home" target="_blank">www.auschron.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bio-gardener.com/2008/10/biogardener-awarded-best-of-austin-by-austin-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioGardener design/build featured in Oct. 6-7 AIA-Austin Homes Tour</title>
		<link>http://blog.bio-gardener.com/2007/10/biogardener-designbuild-featured-in-oct-6-7-aia-austin-homes-tour/</link>
		<comments>http://blog.bio-gardener.com/2007/10/biogardener-designbuild-featured-in-oct-6-7-aia-austin-homes-tour/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 14:15:28 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://blog.bio-gardener.com/?p=17</guid>
		<description><![CDATA[The Austin Chapter of the American Institute of Architects will be featuring 11 Austin homes in it&#8217;s 22nd annual Homes Tour on October 6-7, 2007. Over 5,000 people attend event each year, which features homes designed by local architects who help define and translate the needs, lifestyles, and interests of their clients using creative and [...]]]></description>
			<content:encoded><![CDATA[<p>The Austin Chapter of the American Institute of Architects will be featuring 11 Austin homes in it&#8217;s 22nd annual Homes Tour on October 6-7, 2007. Over 5,000 people attend event each year, which features homes designed by local architects who help define and translate the needs, lifestyles, and interests of their clients using creative and innovative technique and style.</p>
<p>Our own design and installation (<a href="http://www.bio-gardener.com/OLD_2007/Design_Ecoscape.html" target="_blank">Austin Eco-Scape</a>) is featured on the year&#8217;s tour at 2307 McCullough, a home designed by Earl Swisher, AIA of The Lawrence Group. This project represents our infant stage of truly native landscaping; we hope the next one like it blurs, no&#8230;ERASES the line between man-made and nature-made!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bio-gardener.com/2007/10/biogardener-designbuild-featured-in-oct-6-7-aia-austin-homes-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioGardener in Austin-American Statesman</title>
		<link>http://blog.bio-gardener.com/2007/08/biogardener-in-austin-american-statesman/</link>
		<comments>http://blog.bio-gardener.com/2007/08/biogardener-in-austin-american-statesman/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 14:13:43 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://blog.bio-gardener.com/?p=14</guid>
		<description><![CDATA[By Asher Price AMERICAN-STATESMAN STAFF Monday, August 27, 2007 Mowing lawns is not, conventionally, an environmentally friendly activity. One hour of tending the lawn with a gas-powered mower produces as much pollution as driving your car for four hours, according to the Texas Commission on Environmental Quality. But a few Austin companies are now trying [...]]]></description>
			<content:encoded><![CDATA[<p>By Asher Price<br />
AMERICAN-STATESMAN STAFF<br />
Monday, August 27, 2007</p>
<p>Mowing lawns is not, conventionally, an environmentally friendly activity. One hour of tending the lawn with a gas-powered mower produces as much pollution as driving your car for four hours, according to the Texas Commission on Environmental Quality.</p>
<p>But a few Austin companies are now trying to make quick lawn mowing the next frontier in the green movement. With solar panels mounted to their trucks to recharge their electric equipment, they are reducing smog one blade of grass at a time. They buy wind energy to offset carbon emissions (when the electric equipment needs to be plugged in to a conventional socket, coal is being burned), and some power their vehicles with biodiesel.</p>
<p>&#8220;It does sound a little hokey, but our mission as an organization is to change how America mows its lawn,&#8221; said Shawn Gaide, manager of the Austin office of Clean Air Lawn Care. The company, based in Colorado, opened for business here about five months ago.</p>
<p>Then there&#8217;s Clean Green Lawn Care, with the slogan &#8220;We Mow Your Grass Without Gas.&#8221;<br />
The Austin company typically charges more than conventional lawn-care companies; its rates start at $40.</p>
<p>&#8220;Some people say, &#8216;I can get my yard done for $25.&#8217; But our machinery is very quiet, and if they don&#8217;t have to inhale the purple smoke, they like that,&#8221; said Matt Gatewood, co-owner of the company, which has been in business nearly four months.</p>
<p>Electrical lawn mowers are &#8220;not widespread, certainly not in the professional ranks,&#8221; said James McNew, a spokesman with Outdoor Power Equipment Institute, a group that lobbies for manufacturers of lawn equipment.</p>
<p>&#8220;There&#8217;s no professional-grade electric product on the market,&#8221; McNew said. &#8220;Most electric products are geared toward small lot-sized homeowners.&#8221;</p>
<p>BioGardener, an Austin lawn care service run by Jeremy Walther, uses electrical and propane-powered equipment. BioGardener has contracts with Austin Energy to do landscaping at five of its facilities as part of a city effort to reduce air emissions citywide. The company also has about 40 residential customers.</p>
<p>&#8220;If we had 90 percent of lawn care companies in Austin using alternative fuels, even 50 percent, I think you&#8217;d start to see some measurable improvements in Austin&#8217;s air quality,&#8221; Walther said.</p>
<p>The best thing Texans interested in cleaning up their air can do is use lawn mowers whose only fuel is sweat, according to the Texas environmental commission, which endorses the old-fashioned push mower.</p>
<p>&#8220;An unpowered push mower operates pollution free, allows you to mow quietly in the cool of the early morning and gives you some exercise all at the same time,&#8221; according to the agency&#8217;s Web site.</p>
<p>Push mowers are available at Eco-Wise, in South Austin, for about $140 each, said Amy Holland, who co-owns the store.</p>
<p>And there&#8217;s always sheep. &#8220;They do natural fertilization as well,&#8221; Holland said.</p>
<p>asherprice@statesman.com; 445-3643</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bio-gardener.com/2007/08/biogardener-in-austin-american-statesman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

